PPOB BII
Pembayaran Tagihan
1 Telkom Flexi Classy 1000
Pelayanan Umum
2 Tagihan Listrik PLN 1050
3 Tagihan Telepon TELKOM 1000
4 Pulsa keuntungan langsung
PPOB BNI SYARI'AH
Layanan & Fee Pembayaran
Fastpay memberikan layanan jasa pembayaran yang lengkap dengan fee yang sangat kompetitip dan menguntungkan. Berikut ini adalah daftar layanan dan fee loket
| No | Layanan | Fee | Status |
| 1 | Telepon Telkom | Rp 1.250 | Live ! |
| 2 | Speedy | Rp 1.250 | Live ! |
| 3 | Telkomvision | Rp 1.250 | Live ! |
| 4 | PLN Pascabayar | Rp 1.000 | Live ! |
| 5 | PLN Prabayar (Token) | Rp 1.000 | Live ! |
| 6 | Isi Pulsa Pra Bayar GSM & CDMA | Laba Langsung | Live ! |
| 7 | Flexi Classy / pasca bayar | Rp 1.250 | Live ! |
| 8 | Telkomsel Halo | Rp 500 | Maintenance ! |
| 9 | AORA TV | Rp 1.000 | Live ! |
| 10 | PDAM Magelang | Rp 600 | Ready To Live ! |
| 11 | PDAM Bantul | Rp 600 | Ready To Live ! |
| 12 | PDAM Semarang | Rp 600 | Ready To Live ! |
| 13 | PDAM Cilacap | Rp 600 | Ready To Live ! |
| 14 | PDAM Kebumen | Rp 600 | Ready To Live ! |
| 15 | PDAM Banyuman | Rp 600 | Ready To Live ! |
| 16 | PDAM Sleman | Rp 600 | Ready To Live ! |
| 17 | PDAM Bojonegoro | Rp 600 | Live ! |
| 18 | Matrix Indosat | Rp 500 | Maintenance ! |
| 19 | Kartu Kredit HSBC | Rp 1.500 | Live ! |
| 20 | Kartu Kredit ANZ | Rp 1.000 | Live ! |
| 21 | Kartu Kredit Standart Chartered (SCB) | Rp 1.500 | Live ! |
| 22 | Kartu Kredit ABN AMRO (RBS) | Rp 1.000 | Live ! |
| 23 | Kartu Kredit GE Money | Rp 1.500 | Maintenance |
| 24 | Kartu Kredit Amex | Rp 1.500 | Live ! |
| 25 | Kartu Kredit CitiBank | Rp 1.500 | Live ! |
| 26 | Kartu Kredit CIMB Niaga | Rp 1.500 | Live ! |
| 27 | Kredit ACC | Rp 2.000 | Maintenance |
| 28 | Kredit Columbia | Rp 1.500 | Live ! |
| 29 | Kredit FIF | Rp 1.500 | Live ! |
| 30 | Kredit Mega Finance | Rp 1.500 | coming soon |
| 31 | Kredit OTO Finance | Rp 1.500 | Maintenance |
| 32 | Kredit WOM Finance | Rp 1.500 | Maintenance |
| 33 | Citibank Personal Loan | Rp 1.500 | Live ! |
| 34 | RBS (ABN AMRO) Personal Loan | Rp 1.500 | Live ! |
| 35 | Standart Chartered Personal Loan | Rp 1.500 | Live ! |
| 36 | Asuransi Jiwa Nusantara | Rp 1.500 | Live ! |
| 37 | Asuransi AIA | Rp 1.850 | Live ! |
| 38 | Asuransi Allianz | Rp 1.850 | Live ! |
| 39 | Asuransi Bumiasih Jaya | Rp 1.850 | coming soon |
| 40 | Asuransi Manulife | Rp 1.850 | coming soon |
| 41 | Asuransi Prudential | Rp 1.850 | Live ! |
| 42 | Asuransi Sinarmas Life | Rp 1.850 | coming soon |
| 43 | Adira Finance | Rp 1.500 | coming soon |
| 44 | Pajak PBB | Rp 1.500 | coming soon |
| 45 | Tiket Kereta Api | Rp 1.000 | coming soon |
| 46 | Tiket Pesawat | Rp 15.000 | coming soon |
Coverage Area PLN Pasca Bayar
